G80 Master Link Assembly
WLL: 2t to 45t
SF: 4:1 for Chain
SF: 5:1 for Wire Rope
Color: Yellow, Red, Orange
G80 Master Link Assembly for Sling Features
● When it is matched with chain: ultimate load is 4 times the Working Load Limit.
● When it is matched with wire rope: ultimate load is 5 times the Working Load Limit.
● The working load is for 2 leg lifting of which the lifting angle is 0-45 degree.
● There will be pressing flat only on request.
● No pressing flat.
● The pressing flat is for use with GA002-G80 OMEGA LINK.
● The master link can be matched with cable wire according to standard DIN3088.
● It can be matched with synthetic fiber webbing sling according to standard EN492-1.
● Powder plastified. Surface treatment:
● Color code: red/yellow/orange
Parameters (Unit: mm)
Item Code | Weight (Kg) | Chain G80 | WLL 3 Or 4 Leg 0-45° 3/4 | WLL Rope(t) | Dimension(mm) | ||||||
A | B | D | a | b | d | s | |||||
8-GA-94-1/2 | 0.82 | 7/32 | 2.36 | 2.4 | 100±5 | 60±5 | 14±1 | 85±5 | 40±3 | 12±1 | 6±0.5 |
8-GA-94-11/16 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-GA-94-5/8 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-GA-94-3/4 | 1.95 | 5/16 | 4.25 | 4.2 | 160±6 | 90±5 | 20±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
8-GA-94-7/8 | 3.16 | 3/8 | 6.7 | 8 | 180±6 | 100±5 | 22±1 | 150±6 | 70±5 | 18±1 | 8.4±0.5 |
8-GA-94-1-1/8 | 6.75 | 1/2 | 11.2 | 12 | 270±7 | 140±6 | 28±1/-2 | 160±6 | 90±5 | 22±1 | 13.5±0.5 |
8-GA-94-1-1/4 | 9.31 | 5/8 | 17 | 17 | 270±7 | 140±6 | 32±1/-2 | 180±6 | 100±5 | 25±1 | 16.5±0.5 |
8-GA-94-1-1/2 | 18.4 | 3/4 | 23.6 | 25 | 300±7 | 160±6 | 40±1/-2 | 270±7 | 140±5 | 31±1/-2 | 19±0.5 |
8-GA-94-1-3/4 | 26.6 | 7/8 | 31.5 | 31.5 | 340±4 | 180±6 | 45±1/-2 | 285±7 | 155±5 | 36±1/-2 | 22±0.5 |
8-GA-94-2 | 42.91 | 1 | 45 | 45 | 350±10 | 190±6 | 51±1/-2 | 340±10 | 180±5 | 45±1/-2 | 25±0.5 |
Contact: Ms. Grace
Phone: +86-13867181984
Tel: +86-571-83733296
Email: sales@galifting.com
Add: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200