Model: BC
-Capacity: 1t to 10t
-CE, GS Certificate
-1 year's guaranatee
- Complies with Ec Council Directive 2006/42/EC Machinery, ASME B30.16, AS 1418.2.ANSI / ASME B30.11 and B30.17
Quick and versatile rigging point for hoisting equipment.
Highly flexible – for lifting, pulling or as an anchor point.
Multidirectional adjusting screw spindle for easy attachment and safe and secure grip.
Beam clamp with large shackle/Adjustable Beam Clamp with Shackle can be used to an angle of 45° to the vertical. When the angle is moved away from the vertical the working load limit of the beam clamp will be reduced.
This clamp is fitted with a 'gusset' in both jaws of the beam clamp maximizing contact between the beam and beam clamp and increasing the grip of the beam clamp.
A shackle is fitted to the bottom of the beam clamp allowing an easy connection of the hoist to be attached.
Spindle enables quick mounting.
Designed to accommodate a wide range of beam width.
Provides super quick adjustment to most I- and H-beams.
Complies with the Machinery Directive 2006/42/EC
Item No. | Capacity | Proof Load | Adjust Beam | Dimensions(mm) | N.W. | ||||||||
t | kN | mm | A | B | D | Emax. | Emin. | G | Kmax. | Kmin. | H | kg | |
BCS020A | 2 | 39.2 | 76-190 | 130 | 3 | 90 | 254 | 133 | 275 | 263 | 223 | 20 | 4 |
BCS032A | 3.2 | 62.72 | 76-190 | 130 | 12 | 102 | 275 | 166 | 275 | 289 | 251 | 20 | 8 |
BCS032B | 3.2 | 62.72 | 127-350 | 130 | 12 | 102 | 438 | 228 | 560 | 375 | 294 | 20 | 11.5 |
BCS040A | 4 | 78.4 | 150-254 | 130 | 10 | 112 | 371 | 185 | 410 | 369 | 308 | 25 | 11 |
BCS050A | 5 | 98 | 76-190 | 130 | 12 | 116 | 306 | 191 | 295 | 338 | 300 | 25 | 10 |
BCS050B | 5 | 98 | 150-305 | 130 | 12 | 116 | 422 | 264 | 410 | 413 | 360 | 25 | 15 |
BCS060A | 6 | 117.6 | 203-457 | 140 | 12 | 116 | 608 | 267 | 560 | 511 | 402 | 25 | 18.8 |
BCS100A | 10 | 196 | 203-457 | 140 | 20 | 118 | 608 | 267 | 560 | 530 | 421 | 32 | 28 |
BCS150A | 15 | 294 | 203-457 | 170 | 20 | 116.5 | 648 | 400 | 660 | 684 | 608 | 40 | 49.5 |
BCS150B | 15 | 294 | 406-610 | 170 | 20 | 116.5 | 800 | 600 | 810 | 812 | 706 | 40 | 58.5 |
Reduction in Working Load limits when side loads are applied
Angles From Vertical | 0° | 0° to 15° | 15° to 30° | 30° to 45° |
Reduction Factor | Nil | 17% | 34% | 50% |
Models | WLL | WLL | WLL | WLL |
BCS020A | 2T | N/A | N/A | N/A |
BCS032A,BCS032B | 3.2T | 2.66T | 2.11T | 1.6T |
BCS040A | 4T | 3.3T | 2.6T | 2T |
BCS050A,BCS050B | 5T | 4.1T | 3.3T | 2.5T |
BCS060A | 6T | 5T | 4T | 3T |
BCS100A | 10T | 8.3T | 6.6T | 5T |
BCS150A,BCS150B | 15T | 12.4T | 10T | 7.5T |
Contact: Ms. Grace
Phone: +86-13867181984
Tel: +86-571-83733296
Email: sales@galifting.com
Add: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200