G40 Lashing Chain
G40 Long Link Lashing Chain
G40 Short Link Lashing Chain
- G40 Lashing Chain
The G&A (GANADA) systems for lashing loads comply with the ABNT resolution, are 100% tested and have a safety factor of 2:1 for longitudinal and transverse lashing, suitable for transporting rock blocks, large equipment , between others.
- Long Link Lashing Chain
Code | Diametrr | Link Dimension | Tolerance | ToleranceA | Tolerance Bmm | Lashing Capacity kg | Breking Streng |
GAL-G4-3 | 3 | 15 x 29 | +/- 0,1 | +/- 0,4 | +/- 0,7 | 125 | 5 |
GAL-G4-4 | 4 | 16 x 39 | +/- 0,2 | +/- 0,4 | +/- 0,7 | 225 | 9 |
GAL-G4-4,5 | 4,5 | 20 x 40 | +/- 0,2 | +/- 0,5 | +/- 0,9 | 250 | 10 |
GAL-G4-5 | 5 | 21 x 45 | +/- 0,25 | +/- 0,5 | +/- 0,9 | 350 | 14 |
GAL-G4-5,5 | 5,5 | 24 x 46 | +/- 0,25 | +/- 0,7 | +/- 1,0 | 450 | 18 |
GAL-G4-6 | 6 | 24 x 47 | +/- 0,3 | +/- 0,8 | +/- 1,2 | 500 | 20 |
GAL-G4-6,5 | 6,5 | 26 x 48 | +/- 0,3 | +/- 0,8 | +/- 1,2 | 500 | 20 |
GAL-G4-8 | 8 | 31 x 64 | +/- 0,35 | +/- 1,2 | +/- 1,3 | 625 | 25 |
GAL-G4-12,5 | 12,5 | 47 x 85 | +/- 0,35 | +/- 1,6 | +/- 1,4 | 1.500 | 60 |
GAL-G4-15,5 | 15,5 | 60 x 100 | +/- 0,35 | +/- 1,6 | +/- 1,4 | 2,250 | 90 |
- Short Link Lashing Chain
Code | Diameter | Linke Dimension | Tolerance | Tolerance | Tolerance Bmm | Lashing Capcity kg | Breaking Strength |
GAL-G4-9 | 9 | 34 x 53 | +/- 0,4 | +/- 1.2 | +/- 1,2 | 700 | 28 |
GAL-G4-9,5 | 9,5 | 35 x 53 | +/- 0,4 | +/- 1,2 | +/- 1,3 | 800 | 32 |
GAL-G4-11 | 11 | 42 x 63 | +/- 0,4 | +/- 1,4 | +/- 1,3 | 1.050 | 42 |
GAL-G4-12,5 | 12,5 | 46 x 72 | +/- 0,5 | +/- 1,6 | +/- 1,4 | 1.500 | 60 |
GAL-G4-14,5 | 14,5 | 51 x 79 | +/- 0,6 | +/- 1,6 | +/- 1,4 | 1.900 | 76 |
GAL-G4-15,5 | 15,5 | 53 x 82 | +/- 0,6 | +/- 1,9 | +/- 1,5 | 2.250 | 90 |
GAL-G4-19 | 19 | 67 x 106 | +/- 1 | +/- 2,4 | +/- 2 | 3.750 | 150 |
GAL-G4-22 | 22 | 79 x 131 | +/- 1 | +/- 2 | +/- 2,2 | 4.825 | 193 |
GAL-G4-25 | 25 | 92 x 152,8 | +/- 1 | +/- 2,3 | +/- 2,6 | 6.250 | 250 |
GAL-G4-28,5 | 28,5 | 102,5 x 171 | +/- 1 | +/- 2,6 | +/- 2,9 | 8.000 | 320 |
GAL-G4-32 | 32 | 126 x 174 | +/- 1 | +/- 3,1 | +/- 3,2 | 10.000 | 400 |
GAL-G4-35 | 35 | 126 x 210 | +/- 1 | +/- 3.1 | +/- 3,2 | 12.750 | 510 |
GAL-G4-38 | 38 | 126 x 202 | +/- 1 | +/- 3,2 | +/- 3,2 | 14,000 | 560 |
Lashing
Vertical Lashing(with angel protection) | |
Sloping Lashing | |
Diagonal Lashing |
Inspetion of the Chain
Chains used in cargo handling must be inspected at least once a year and, depending on the type of work, every six months.
Chain replacements must be made when their average diameter (dm) at any point has been reduced by 10% or more of the nominal diameter.
For this conclusion, the following formula must be adopted:
Chains that show deformation by bending or twisting, kneading, notching, cracking or stretching in the external length greater than 3% must also be replaced, which corresponds to an elongation in the internal pitch greater than 5%, thus characterizing plastic deformation. If in doubt, ask our technical assistance department for more information.
• HEAVY DUTY: Fasten heavy loads to your flatbed truck or trailer with this ratchet chain binder. Table binders ideal for industrial, agricultural, lumber and trailer applications.
• EASY: The ultra-smooth ratchet mechanism makes it easy to tighten chains securely. Get the chain tension right the first time. Smooth release.
• Load binder is used as a tension wire in an overhead line installation.
• After being locked with a load binder, the object will not fall, which is safe, reliable and lightweight, protect the object from damage.
• Made of high quality steel, which is of high hardness, high strength, wear-resistant and long service life.
• After being locked with a load binder, the object will not fall, which is safe, reliable and lightweight, protect the object from damage
• Easy to operate, compared to other tightening methods, efficiency is increased more than ten times
• Fixed function. During transport, movement, shipment or storage of goods, it can be used to protect goods
Contact: Ms. Grace
Phone: +86-13867181984
Tel: +86-571-83733296
Email: sales@galifting.com
Add: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200