Swivel Hook With Bearing
6mm a 22mm
FS: 4:1
Cor: Red
Technical Parameters
ITEM NO, | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±2 | B±1 | E±l | M±1.5 | Ll±2 | L±3 | N±2 | C±1 | H±2 |
6-8 | 0.65 | 1.12 | 4.48 | 30 | 32.5 | 24 | 69 | 136 | 166 | 16 | 11 | 19.3 |
7/8-8 | 0.95 | 2.0 | 8.0 | 42 | 36 | 28.5 | 88 | 173 | 212 | 20 | 13 | 23 |
10-8 | 1.71 | 3.15 | 12.6 | 50 | 42 | 31 | 105 | 204.8 | 251.7 | 23 | 15.5 | 29.5 |
13-8 | 2.97 | 5.3 | 21.2 | 58 | 50 | 43.7 | 135 | 242 | 303.6 | 32 | 17 | 38 |
16-8 | 5.3 | 8.0 | 32.0 | 63.5 | 61 | 45 | 161 | 291.8 | 360.8 | 37.5 | 21.5 | 45.4 |
18/20 | 9.5 | 12.5 | 50 | 86 | 74 | 56 | 191.7 | 356 | 434.5 | 49 | 25 | 50 |
22-8 | 13.8 | 15 | 60 | 102.5 | 97 | 70 | 224 | 443 | 538 | 58 | 33 | 62 |
Contact: Ms. Grace
Phone: +86-13867181984
Tel: +86-571-83733296
Email: sales@galifting.com
Add: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200