10T Polyester Roundsling to EN 1492-1
-Colour coded according to EN 1492-2 or White
-Safety Factor 7:1, 6:1, 5:1
-Capacity: 10T
-Length: 0,5m to 10m
Polyester Lifting RoundSling- - 10T/10,000KGS
Technical specifications
-Colour coded according to EN 1492-2 or White
-Safety Factor 7:1, 6:1, 5:1
-Capacity stripes; Each stripe is equal to 1 tonne capacity.
-The safe working load is clearly and continuously printed on the sleeve.
-Extra strong PU-impregnated webbing of the sleeve, which does not allow dirt to enter.
-Each sling is packed in plastic with CE declaration of conformity or Test Certificate.
Characteristics:
-Low elongation.
-Extremely wear-resistant.
Norms
-According to Machine Directive 2006/42/EC
Options
-The safe working load is clearly printed on the sleeve.
Remarks
- 15t up to 100t is available.
- When ordering it is important to make clear whether the length specified is circumference or effective working length.
Item | Colourcoded According to EN 1492-2 NBR 15637-2 | Working Load Limit | ||||||
Straight Lift | Choked Lift | ß | ||||||
0°-7° | 7°-45° | 45°-60° | Up to 45° | 45°-60° | ||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | ||
GARS7-01 | Purple | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 |
GARS7-02 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 |
GARS7-03 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 |
GARS7-04 | Grey | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 |
GARS7-05 | Red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 |
GARS7-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 |
GARS7-08 | Blue | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 |
GARS7-10 | Orange | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 |
GARS7-12 | Orange | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 |
Contact: Ms. Grace
Phone: +86-13867181984
Tel: +86-571-83733296
Email: sales@galifting.com
Add: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200