G80 Eye Foundry Hook
FS: 4:1
Cor: Amarelo
Technical Parameters
ITEMNO | WEIGHT/KG | Working Load Limit (t) | Breaking Load (t) | E±1.2 | A±1 | D±1 | H±1 | M±1 | N±O.5 | K±2 | L±2 |
8-GAOI5-7/8 | 1.09 | 2 | 8 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
8-GAOI5-1O | 2.04 | 3.15 | 12.6 | 76 | 50.8 | 22 | 38 | 32.6 | 23 | 146 | 200 |
8-GAOI5-13 | 3.22 | 5.3 | 21.2 | 89 | 63.5 | 27 | 44.5 | 38.1 | 27 | 171 | 238 |
8-GAOI5-16 | 5.53 | 8 | 32 | 102 | 76 | 32 | 52 | 46 | 32 | 198 | 278 |
8-GAOI5-20 | 8.75 | 12.5 | 50 | 114.5 | 89 | 38 | 65 | 55 | 39 | 232 | 325 |
8-GAOI5-22 | 11.93 | 15 | 60 | 127.5 | 102 | 45 | 69 | 57 | 40 | 256 | 361 |
8-GAOI 5-26 | 16.8 | 21.2 | 84.8 | 140 | 126 | 67.5 | 77 | 66 | 45 | 283 | 402 |
8-GAOI5-32 | 26.6 | 31.5 | 126 | 153.5 | 151.5 | 81.5 | 97.5 | 80 | 58 | 327 | 461 |
Conexão:Ms. Grace
Telefone: +86-13867181984
E-mail:sales@galifting.com
Endereço: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200