Forged Alloy Steel Lifting Ring
FS: 4:1
Cor: Vermelho,
Parameters (Unit: mm)
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | A | B |
GA038-3/8X2 | 0.11 | 0.5 | 3 | 10 | 50 |
GA038-1/2X2" | 0.21 | 1 | 6 | 13 | 50 |
GA038-5/8X3" | 0.46 | 1.5 | 9 | 16 | 76 |
GA038-5/8X3-5/16" | 0.5 | 1.5 | 9 | 16 | 84 |
GA038-3/4X3" | 0.67 | 2.3 | 13.8 | 19 | 76 |
GA038-3/4X4" | 0.84 | 2.5 | 15 | 19 | 102 |
GA038-7/8X4" | 1.2 | 3.3 | 19.8 | 22 | 102 |
GA038-7/8X5-1/2" | 1.55 | 2.5 | 15 | 22 | 140 |
GA038-1X4" | 1.59 | 4.9 | 29.4 | 25 | 102 |
GA038-1X5-1/2" | 2.1 | 4.9 | 29.4 | 25 | 140 |
GA038-1-1/8X6" | 2.87 | 4.7 | 28.2 | 28 | 152 |
GA038-1-1/4X5" | 3.1 | 7.7 | 46.2 | 32 | 127 |
GA038-1-1/4X6" | 3.6 | 7.7 | 46.2 | 32 | 152 |
GA038-1-1/4X10" | 5.6 | 7.7 | 46.2 | 32 | 254 |
GA038-1-3/8X6" | 4.5 | 8.6 | 51.6 | 35 | 152 |
GA038-1-1/2X8" | 6.8 | 11.3 | 67.8 | 38 | 203 |
GA038-1-1/2X8-3/4" | 7.32 | 11.3 | 67.8 | 38 | 222 |
GA038-1-1/2X10" | 8.22 | 11.3 | 67.8 | 38 | 254 |
GA038-1-1/2X12" | 17.8 | 15.9 | 95.4 | 38 | 305 |
Ultimate load is 6 times the Working Load Limit.
Conexão:Ms. Grace
Telefone: +86-13867181984
E-mail:sales@galifting.com
Endereço: Office: 9/F No. 2 Mingcheng Building, Xiaoshan Hangzhou China, 311200